Social Media Image Sizes
For best results, save these images as JPG, GIF, or PNG.
| Image Type: | Size in Pixels |
|---|---|
| Facebook: | |
| Profile cover photo: | 851 x 315 |
| Event cover photo: | 1200 x 628 |
| Landscape image: | 1200 x 630 |
| Portrait image: | 1080 x 1350 |
| Square image: | 1200 x 1200 |
| Instagram: | |
| Profile picture: | 320 x 320 |
| Landscape image: | 1080 x 566 |
| Portrait image: | 1080 x 1350 |
| Square image: | 1080 x 1080 |
| YouTube: | |
| Video (4K): | 3840 x 2160 |
| Profile picture: | 800 x 800 |
| Thumbnail: | 1280 x 720 |
| Channel Banner: | 2560 x 1440 |
Click image to enlarge.
| • Seen on Desktop: | 2560 × 423 |
| • Seen on Tablet: | 1855 × 423 |
| • Seen on Mobile: | 1546 × 423 |
| • Seen on TV Screen: | 2560 × 1440 |
| Twitter: | |
|---|---|
| Single image: | 1200 x 675 |
| Multiple images: | 1200 x 675 |
| Links with an image: | 800 x 418 |
| Pinterest: | |
| Pin: | 236 px wide |
| Board image: | 222 x 150 |
| Spare Square: | |
| Handy to have: | 1200 x 1200 |